<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Mobile Phones News &#187; Surveys</title>
	<atom:link href="http://www.ukmobilephonesnews.com/category/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ukmobilephonesnews.com</link>
	<description>News from the Mobile Phone world.</description>
	<lastBuildDate>Thu, 05 Jan 2012 10:56:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Quarter of women catch partners ‘flirtexting’ after snooping through mobile messages</title>
		<link>http://www.ukmobilephonesnews.com/news/quarter-of-women-catch-partners-%e2%80%98flirtexting%e2%80%99-after-snooping-through-mobile-messages/</link>
		<comments>http://www.ukmobilephonesnews.com/news/quarter-of-women-catch-partners-%e2%80%98flirtexting%e2%80%99-after-snooping-through-mobile-messages/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile phone survey]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://www.ukmobilephonesnews.com/?p=236</guid>
		<description><![CDATA[It seems like flirty texts are not just a pastime of the British – Aussie men are at it too, with 40% of women saying they have caught their partners engaging in flirty texts or emails, after becoming suspicious and checking their mobile phones. According to the Telstra survey 40% of women surveyed admitted that [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like flirty texts are not just a pastime of the British – Aussie men are at it too, with 40% of women saying they have caught their partners engaging in flirty texts or emails, after becoming suspicious and checking their mobile phones.</p>
<p><span id="more-236"></span>According to the Telstra survey 40% of women surveyed admitted that they had snooped through a partners phone to check for saucy messages to other women.</p>
<p>It looks like a quarter of them had good reason to be suspicious too – as they found their partner had been ‘flirtexting’ (that’s flirty texting to you and me) with someone via text or emails on their phone.</p>
<p>It’s not just men though as 6.7% of women surveyed said that they had been caught out by their partners doing the exact same thing!</p>
<p>1, 250 people were surveyed for the study and some other interesting findings include: One in five people have accidently sent a flirty text to the wrong person, and more women than men are likely to engage in flirty texts with their partner.</p>
<p>In the 18-39 age group more than half the people who were surveyed said that they thought it was ok to ask someone out for the first time via a text message. Not exactly romantic&#8230;</p>
<p>Texting is also being used to end romance for some, with 14% of people surveyed in New South Wales having ended a relationship via the dreaded text message.</p>
<p>I wonder what the results would be for us Brits&#8230; I’d like to think they’d be slightly more positive but I have serious doubts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukmobilephonesnews.com/news/quarter-of-women-catch-partners-%e2%80%98flirtexting%e2%80%99-after-snooping-through-mobile-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists explain why other people’s mobile phone chats are annoying</title>
		<link>http://www.ukmobilephonesnews.com/news/scientists-explain-why-other-people%e2%80%99s-mobile-phone-chats-are-annoying/</link>
		<comments>http://www.ukmobilephonesnews.com/news/scientists-explain-why-other-people%e2%80%99s-mobile-phone-chats-are-annoying/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile phone research]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://www.ukmobilephonesnews.com/?p=226</guid>
		<description><![CDATA[We’ve heard in recent weeks that iPhones make men more attractive to women and that under 25’s like to text during sex and now more news from the strange depths of the mobile phone industry – scientists have figured out why other people’s mobile phone conversations are annoying. The journal Psychological Science claims that the [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve heard in recent weeks that iPhones make men more attractive to women and that under 25’s like to text during sex and now more news from the strange depths of the mobile phone industry – scientists have figured out why other people’s mobile phone conversations are annoying.</p>
<p><span id="more-226"></span>The journal <em>Psychological Science</em> claims that the reason we get so annoyed is because we can only hear half the conversation. It’s all in the way the mind works you see.</p>
<p>According to the study we get irritated by listening to one side of a conversation because we have less control at diverting our attention away from one side of a conversation than when we are listening to a complete one.</p>
<p>The study said: &#8220;Since halfalogues really are more distracting and you can&#8217;t tune them out, this could explain why people are irritated,&#8221; said Lauren Emberson, the co-author of the study.</p>
<p>Researchers based at Cornell University ran a sequence of tests designed to monitor people’s reactions to auditory stimuli, including complete silence, a monologue, a two-person conversation and a ‘halfalogue’ where you can only hear one side of the conversation.</p>
<p>Results showed that more mistakes were made during the tests when listening to the halflogue.</p>
<p>So there you go folks&#8230; not that it really matters, but next time you find yourself really annoyed by the person on the bus’s mobile chat just imagine the other persons responses and calm the angry monster inside!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukmobilephonesnews.com/news/scientists-explain-why-other-people%e2%80%99s-mobile-phone-chats-are-annoying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One third of mobile users more likely to pick a phone by same manufacturer</title>
		<link>http://www.ukmobilephonesnews.com/news/one-third-of-mobile-users-more-likely-to-pick-a-phone-by-same-manufacturer/</link>
		<comments>http://www.ukmobilephonesnews.com/news/one-third-of-mobile-users-more-likely-to-pick-a-phone-by-same-manufacturer/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 11:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[mobile phone upgrade]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://www.ukmobilephonesnews.com/?p=176</guid>
		<description><![CDATA[A new survey has revealed that one third of mobile phone users are loyal to their phone manufacturer, and are more likely to pick a phone by the same manufacturer, while a quarter of people will stick with their current network when it’s time to upgrade. The research by Right Mobile Phone surveyed more than [...]]]></description>
			<content:encoded><![CDATA[<p>A new survey has revealed that one third of mobile phone users are loyal to their phone manufacturer, and are more likely to pick a phone by the same manufacturer, while a quarter of people will stick with their current network when it’s time to upgrade.</p>
<p><span id="more-176"></span>The research by Right Mobile Phone surveyed more than 1,780 people about their habits when it came to upgrading their mobile phone. The study found that 32% of mobile users would opt for a new handset by the same manufacturer and that 25% would stick with the same network provider.</p>
<p>The reasons for people changing their mobile phones?</p>
<ul>
<li>59% were bored by their previous manufacturer</li>
<li>12% wanted to keep up with the latest trends</li>
<li>14% wanted the best features and newest technology</li>
</ul>
<p>Changing provider isn’t something that I would generally ever think about unless I could get a better deal elsewhere; signal can be a problem for some though by the looks of the study. The reasons for keeping the same network provider are:</p>
<ul>
<li>41% don’t want to change their mobile number, or feel it’s too much hassle to get it swapped to another network</li>
<li>Nearly 25% said that they were happy with the network coverage</li>
<li>11% said they were just used to their current provider</li>
<li>4% were too lazy to look into any alternatives</li>
</ul>
<p>According to the survey Nokia were most likely to enjoy brand loyalty from their customers and the majority of people who chose to stay with the same manufacturers were Nokia users. Vodafone was the provider that people tend to stay with according to the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukmobilephonesnews.com/news/one-third-of-mobile-users-more-likely-to-pick-a-phone-by-same-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study to track health of 250,000 mobile phone users across Europe</title>
		<link>http://www.ukmobilephonesnews.com/news/study-to-track-health-of-250000-mobile-phone-users-across-europe/</link>
		<comments>http://www.ukmobilephonesnews.com/news/study-to-track-health-of-250000-mobile-phone-users-across-europe/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 11:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Cosmos study]]></category>
		<category><![CDATA[mobile phone study]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile phones health]]></category>

		<guid isPermaLink="false">http://www.ukmobilephonesnews.com/?p=168</guid>
		<description><![CDATA[People have always claimed that mobile phones could cause health problems, and while this has never been proved, a new study is set to set the record straight (or possibly not) by tracking the health of 250,000 mobile phone users all across Europe, including the UK. The mobile phone study will cover a period of [...]]]></description>
			<content:encoded><![CDATA[<p>People have always claimed that mobile phones could cause health problems, and while this has never been proved, a new study is set to set the record straight (or possibly not) by tracking the health of 250,000 mobile phone users all across Europe, including the UK.</p>
<p><span id="more-168"></span>The mobile phone study will cover a period of more than 20 years and network operators in the UK have agreed to take part in the study by inviting a random selection of people to take part in the study. O2 and Vodafone have already signed up to take part.</p>
<p>Health conditions that will be looked at will include cancer, dementia, sleep disorders and rates of depression, and will look at a selection of mobile phone customers aged 18 to 69.</p>
<p>The cohort study on mobile communications (Cosmos) is the latest research to be commissioned by the government that looks at the effects of mobile phones. The last inquiry set up by the government’s mobile telecommunications health research programme (MTHR) was the Stewart inquiry which concluded that there was no evidence to show that mobile phones were dangerous, but that more research was needed into the long term effects…</p>
<p>As a precautionary measure, mobile phone usage amongst children was not advised unless it was essential. Somehow with 75% of American teenagers owning a mobile phone, and sending more than 100 texts a day, we think that this advice may well have been ignored.</p>
<p>This study is unique in the fact that it is long-term and that it is documenting the risk across a broad range of health problems including brain tumours, multiple sclerosis, motor neurone disease, Alzheimer’s, heart disease as well as psychological conditions.</p>
<p>Paul Elliott from the Imperial College London, which will be home to the British arm of the study, said: &#8220;Cosmos aims to fill in important gaps in our knowledge of mobile phones and health. By looking at large numbers of people across Europe over a long period of time, we should be able to build up a valuable picture of whether or not there is any link between mobile phone usage and health problems over the long term,&#8221;</p>
<p>It’ll be a while before we know any results folks, but let’s hope that there are no long term consequences because I certainly can’t imagine my life without a mobile phone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukmobilephonesnews.com/news/study-to-track-health-of-250000-mobile-phone-users-across-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls love Geeks: The iPhone makes you more attractive to women</title>
		<link>http://www.ukmobilephonesnews.com/news/girls-love-geeks-the-iphone-makes-you-more-attractive-to-women/</link>
		<comments>http://www.ukmobilephonesnews.com/news/girls-love-geeks-the-iphone-makes-you-more-attractive-to-women/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone survey]]></category>
		<category><![CDATA[iPhone women]]></category>
		<category><![CDATA[phones4u]]></category>

		<guid isPermaLink="false">http://www.ukmobilephonesnews.com/?p=155</guid>
		<description><![CDATA[It’s official – Girls love geeks. According to a new survey published on PR Newswire today a poll carried out by UK phone retailer Phones 4u has shown that owning an iPhone can make you more attractive to women. The poll of 1,500 UK women showed that 54% of them were more likely to date [...]]]></description>
			<content:encoded><![CDATA[<p>It’s official – Girls love geeks. According to a new survey published on PR Newswire today a poll carried out by UK phone retailer <span style="color: #0000ff;"><strong><a href="http://www.phones4u.co.uk/">Phones 4u</a></strong> </span>has shown that owning an iPhone can make you more attractive to women.</p>
<p><span id="more-155"></span>The poll of 1,500 UK women showed that 54% of them were more likely to date a man with an iPhone, while 37% of the women surveyed said that owning an iPhone indicated a man was “more reliable”.</p>
<p>One woman even went as far as to say: “There’s just something about a man who’s good with computers that makes him more trustworthy,” said Lucy, a 23-year-old primary school teacher.</p>
<p>“If he’s got the cash for an iPhone then he must be very good at his job, too.” She added.</p>
<p>Another woman in the poll went on to add that a man with an iPhone was “obviously intelligent and well-off”</p>
<p>We’re not entirely sure of the legitimacy of the press release’s claims especially after the responses to this article posted on <strong><span style="color: #0000ff;"><a href="http://techcrunch.com/2010/04/21/no-jcpr-edelman-im-not-taking-that-iphone-survey-story-down/">TechCrunch</a></span> </strong>but hey, I’m more than happy to get the news out there that girls love geeks, so if you’re an iPhone owner take it all in your stride and hope that it’s true, after all we’re living in a technology ruled world.</p>
<p>Though it does beg the question: If women love men with iPhones, how on earth are they going to feel about men with the recently release iPad? Is it a case of bigger is better?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukmobilephonesnews.com/news/girls-love-geeks-the-iphone-makes-you-more-attractive-to-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American teens send more than 100 texts a day</title>
		<link>http://www.ukmobilephonesnews.com/news/american-teens-send-more-than-100-texts-a-day/</link>
		<comments>http://www.ukmobilephonesnews.com/news/american-teens-send-more-than-100-texts-a-day/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[text messages]]></category>

		<guid isPermaLink="false">http://www.ukmobilephonesnews.com/?p=152</guid>
		<description><![CDATA[A new study has shown that American teenagers send more than 100 text messages every day, overtaking voice calls, social networking and face to face conversations as the most common type of communication. The study showed that 75% of people aged between 12 and 17 owned a mobile phone and that the average teenager sends [...]]]></description>
			<content:encoded><![CDATA[<p>A new study has shown that American teenagers send more than 100 text messages every day, overtaking voice calls, social networking and face to face conversations as the most common type of communication.</p>
<p><span id="more-152"></span>The study showed that 75% of people aged between 12 and 17 owned a mobile phone and that the average teenager sends a whopping 1,500 text messages every month.</p>
<p>Girls tend to text far more than boys with girls sending an average of 80 text messages a day, compared with just 30 for boys. Older girls, aged 14 to 17 years, can send up to a massive 3,000 messages every month.</p>
<p>58% of teenagers admitted that they send cheeky messages during their classes, despite mobile phones being banned in classrooms, and 65% bring their phones to school even when they are completely banned.</p>
<p>Amanda Lenhart, one of the researchers, said: “Texting is now the central hub of communication in the lives of teens today, and it has really skyrocketed in the last 18 months.”</p>
<p>“We&#8217;ve kind of hit a tipping point where now teens expect other teens to respond to text messaging and to be available. There is definitely an element of text messaging that fits so seamlessly into their lives.” she added.</p>
<p>As well as having their phones with them during the daytime, a whopping 85% of teens admitted that they slept with or next to their phones.</p>
<p>It would be interesting to see if this also applies to teenagers in the UK, and no doubt studies will arise wondering about the social implications of text messaging, if it’s replacing actual conversation it could certainly be considered a bit troublesome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukmobilephonesnews.com/news/american-teens-send-more-than-100-texts-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentines Survey Shocking Results</title>
		<link>http://www.ukmobilephonesnews.com/surveys/valentines-survey-shocking-results/</link>
		<comments>http://www.ukmobilephonesnews.com/surveys/valentines-survey-shocking-results/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 13:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.ukmobilephonesnews.com/?p=9</guid>
		<description><![CDATA[There can be little worse then being dumped around this time of year. Everywhere you look there are happy couples showing off their love &#038; rubbing it in that you are newly single. However most people would agree that the only thing worse would be to be dumped by mobile phone! With the introduction of [...]]]></description>
			<content:encoded><![CDATA[<p>There can be little worse then being dumped around this time of year. Everywhere you look there are happy couples showing off their love &#038; rubbing it in that you are newly single.  </p>
<p>However most people would agree that the only thing worse would be to be dumped by mobile phone! With the introduction of smart phones we are all using our mobile phones more and more, to check emails, social networks and more. </p>
<p>And according to a survey by social network MocoSpace we also use them to get out of awkward situations. No more “its not you, its me” face to face conservations, it seems that 57% of the people questioned said that they had used their mobile phones to dump some one that they didn’t want to see anymore. </p>
<p>Out of all those questioned, 48% of them said that they would go even further down and not even ring some one to dump them but would do it by text message. It seems that our mobile phones really can be used to get us through those difficult situations. </p>
<p>Mobile phone social network MocoSpace asked its users a number of questions based around their mobile phones and what they use them for. However it was the fact  that nearly 50% of the people asked would consider using a text message to dump some one. So next time you see a text message in your inbox from a partner, be aware – it could be something you aren’t expecting at all! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukmobilephonesnews.com/surveys/valentines-survey-shocking-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

